DARTS Astro

total 88

No.
minor_planet_number
object_name
provisional_designation
magunitude
slope_parameter
quantity_of_detection
diameter
diameter_err
albedo
albedo_err
data_access_url
1 43 Ariadne 7.93 0.11 2 57.56 1.68 0.359 0.040 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
2 120 Lachesis 7.75 0.15 2 97.13 2.74 0.036 0.004 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
3 303 Josephina 8.80 0.15 2 105.36 0.54 0.048 0.007 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
4 389 Industria 1894 BB 7.88 0.15 2 89.15 0.28 0.157 0.015 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
5 787 Moskva 1914 UQ 9.70 0.15 2 29.42 0.28 0.269 0.040 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
6 1223 Neckar 1931 TG 10.58 0.15 2 26.07 0.86 0.152 0.025 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
7 1671 Chaika 1934 TD 12.10 0.15 2 13.29 1.71 0.145 0.043 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
8 2727 Paton 1979 SO9 12.10 0.15 2 8.92 0.88 0.321 0.080 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
9 2878 Panacea 1980 RX 11.70 0.15 2 17.00 0.76 0.128 0.022 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
10 2974 Holden 1955 QK 13.10 0.15 2 6.15 0.75 0.269 0.082 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
11 3380 Awaji 1940 EF 12.00 0.15 1 8.35 0.92 0.402 0.107 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
12 3454 Lieske 1981 WB1 13.20 0.15 2 7.13 0.38 0.183 0.039 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
13 3525 Paul 1983 CX2 12.10 0.15 2 16.64 0.59 0.092 0.015 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
14 4508 Takatsuki 1990 FG1 13.50 0.15 2 3.54 0.64 0.560 0.229 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
15 5031 Svejcar 1990 FW1 14.00 0.15 2 8.92 0.54 0.056 0.014 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
16 5414 Sokolov 1977 RW6 12.70 0.15 1 6.90 1.03 0.309 0.109 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
17 5921 1992 UL 13.60 0.15 2 4.11 0.31 0.379 0.090 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
18 6113 Tsap 1982 SX5 13.10 0.15 2 13.40 0.36 0.057 0.011 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
19 7279 Hagfors 1985 VD1 12.90 0.15 2 12.67 0.29 0.076 0.014 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
20 7514 1986 ED 13.50 0.15 2 9.82 0.44 0.073 0.015 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
21 7859 Lhasa 1979 US 13.30 0.15 2 12.66 0.65 0.053 0.011 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
22 8040 Utsumikazuhiko 1993 SY3 13.70 0.15 1 5.14 0.64 0.221 0.069 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
23 8801 1981 EQ29 13.30 0.15 2 5.35 1.35 0.296 0.159 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
24 9429 Porec 1996 EW1 13.30 0.15 2 11.61 0.73 0.063 0.014 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
25 10224 Hisashi 1997 UK22 14.10 0.15 1 6.14 1.36 0.107 0.053 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
26 10442 Biezenzo 4062 T-1 12.90 0.15 2 15.57 0.54 0.050 0.010 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
27 10906 1997 WO44 13.70 0.15 2 3.77 0.64 0.412 0.159 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
28 11296 Denzen 1992 KA 13.20 0.15 2 6.43 0.68 0.224 0.063 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
29 12206 1981 EG27 14.70 0.15 2 6.81 0.59 0.050 0.014 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
30 12334 1992 WD3 13.80 0.15 2 6.14 0.34 0.142 0.035 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
31 12411 Tannokayo 1995 SQ3 13.70 0.15 2 3.29 0.52 0.539 0.197 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
32 13149 Heisenberg 1995 EF8 13.70 0.15 2 5.29 1.62 0.209 0.134 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
33 13381 1998 WJ17 12.20 0.15 2 18.98 1.29 0.065 0.015 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
34 13445 3063 P-L 12.60 0.15 2 15.94 0.56 0.063 0.012 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
35 14147 Wenlingshuguang 1998 SG43 13.70 0.15 1 4.02 0.95 0.363 0.184 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
36 15746 1991 PN8 14.40 0.15 2 5.54 0.70 0.100 0.034 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
37 16154 Dabramo 2000 AW2 12.30 0.15 2 10.41 0.83 0.196 0.048 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
38 23916 1998 SD131 13.40 0.15 2 15.00 1.30 0.034 0.009 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
39 24389 2000 AA177 14.20 0.15 2 7.25 0.61 0.070 0.019 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
40 29027 7587 P-L 14.90 0.15 2 3.11 1.33 0.200 0.177 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
41 29352 1995 JR 14.40 0.15 2 5.95 0.58 0.087 0.026 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
42 29664 1998 WY23 13.10 0.15 2 9.11 1.14 0.122 0.038 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
43 31062 1996 TP10 12.00 0.15 2 17.68 1.21 0.090 0.018 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
44 34218 2000 QC78 14.30 0.15 2 3.20 1.25 0.328 0.266 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
45 34301 2000 QO171 14.10 0.15 1 4.86 1.35 0.172 0.103 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
46 34676 2000 YF126 13.70 0.15 2 11.21 0.43 0.047 0.009 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
47 37345 2001 SV153 13.60 0.15 2 10.90 0.83 0.054 0.013 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
48 38120 1999 JN39 15.40 0.15 2 4.35 0.34 0.065 0.018 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
49 39301 2001 OB100 12.70 0.15 2 16.77 1.62 0.052 0.014 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
50 44191 1998 LF2 15.00 0.15 2 5.42 0.69 0.060 0.020 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
51 46072 2001 EJ 13.60 0.15 2 8.62 2.09 0.086 0.045 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
52 48571 1994 ER5 15.20 0.15 2 4.96 0.48 0.060 0.018 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
53 49402 1998 XZ44 14.20 0.15 2 8.15 0.37 0.056 0.013 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
54 51250 2000 JO47 13.30 0.15 4 12.82 0.75 0.052 0.011 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
55 52265 1985 RM3 15.20 0.15 2 4.30 0.69 0.079 0.031 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
56 55883 1997 WF8 14.60 0.15 2 6.11 0.77 0.068 0.023 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
57 57208 2001 QB57 14.60 0.15 2 4.08 0.53 0.153 0.052 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
58 57481 2001 ST153 14.70 0.15 2 6.62 0.63 0.053 0.016 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
59 58011 2002 TW280 13.80 0.15 2 9.25 0.62 0.062 0.016 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
60 58748 1998 FB9 14.70 0.15 2 5.05 0.85 0.091 0.037 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
61 58798 1998 FU100 13.80 0.15 2 7.64 0.98 0.091 0.031 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
62 63717 2001 QT220 15.00 0.15 1 2.63 1.09 0.256 0.220 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
63 63887 2001 SH3 13.00 0.15 2 14.06 1.43 0.056 0.015 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
64 74318 1998 UB16 14.00 0.15 2 7.57 0.87 0.078 0.025 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
65 79087 Scheidt 1977 UM2 14.10 0.15 2 3.26 0.58 0.381 0.160 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
66 81955 2000 PT18 14.70 0.15 2 7.14 0.82 0.046 0.015 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
67 85871 1999 BN30 15.00 0.15 2 3.22 0.45 0.171 0.061 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
68 93418 2000 SB305 15.50 0.15 2 7.15 0.56 0.022 0.006 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
69 93798 2000 WP45 15.20 0.15 2 8.65 0.65 0.020 0.005 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
70 94193 2001 BN7 14.40 0.15 2 6.96 0.92 0.063 0.022 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
71 109898 2001 SE20 14.40 0.15 2 8.09 1.39 0.047 0.019 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
72 114424 2002 YE36 14.80 0.15 1 5.59 0.38 0.068 0.018 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
73 116491 2004 BU12 14.60 0.15 2 9.54 0.76 0.028 0.008 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
74 119811 2002 AC156 14.70 0.15 1 5.63 0.75 0.073 0.025 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
75 130992 2000 WT159 15.90 0.15 2 5.25 0.41 0.028 0.008 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
76 131490 2001 SJ164 14.50 0.15 2 6.81 0.69 0.060 0.018 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
77 135859 2002 TS 15.70 0.15 1 6.20 0.67 0.024 0.007 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
78 139668 2001 QB194 14.70 0.15 2 7.39 0.34 0.043 0.010 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
79 140692 2001 UF65 14.30 0.15 2 9.23 1.07 0.040 0.013 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
80 141308 2001 YT119 15.00 0.15 2 4.23 1.38 0.099 0.068 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
81 147957 1993 TM21 15.70 0.15 1 2.59 1.37 0.139 0.150 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
82 150620 2000 YM71 15.40 0.15 1 4.46 2.47 0.062 0.070 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
83 150739 2001 QA67 14.70 0.15 2 8.73 0.62 0.031 0.008 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
84 155875 2001 DR91 15.00 0.15 2 9.65 0.62 0.019 0.005 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
85 157836 1998 FG102 15.20 0.15 2 4.51 0.81 0.072 0.031 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
86 162143 1998 VJ1 15.10 0.15 2 4.28 0.92 0.088 0.043 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
87 249789 2000 XC53 14.60 0.15 2 8.78 0.97 0.033 0.010 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz
88 253116 2002 UX69 16.60 0.15 2 2.60 0.23 0.060 0.017 https://data.darts.isas.jaxa.jp/pub/akari/AKARI-IRC_Catalogue_Pointed_AcuA-ISS_1.0/AcuA-ISS_V1.txt.gz

Used SQL

SELECT * FROM akari_irc_acua_iss_psc_1

Your request has been accepted.
The download will start soon automatically.

Go to top of this page ⏏